Hisense 40B6000 PW inch 40smart
Sh787,500
General | |
Brand | Hisense |
Model | 40B6000 |
Display | |
Display type | FHD Smart |
Technology | LED |
Screen Size | 40 Inches |
Resolution | 1920×1080 |
Display Ratio | 16:9; HD Ready |
Audio | |
MAX Audio Output (RMS): | 6W + 6W |
Audio Features | Dolby Digital |
Sound Equalizer | Yes |
Audio File Format | MP3, AAc, M4A, WAV |
Video | |
AV Colour Format | PAL, NTSC, SECAM |
Component Mode | 480i/60Hz, 480p/60Hz, 576i/50Hz, 576p/50Hz, 720p/50Hz, 720p/60Hz, 1080i/50Hz, 1080i/60Hz, 1080p/50Hz, 1080p/60Hz |
VGA Mode | 640 x 480, 800 x 600, 1024 x 768, 1280 x 1024 – 60Hz |
HDMI Mode | 480i/60Hz, 480p/60Hz, 576i/50Hz, 576p/50Hz, 720p/50Hz, 720p/60Hz,
1080i/50Hz, 1080i/60Hz, 1080p/50Hz, 1080p/60Hz. 640 x 480, 800 x 600, 1024 x 768 – 60Hz |
USB Video Format | AVI, MKV, FLV, TS, MP4 |
Photo Format | JPEG |
Connectivity | |
Smart | Yes |
Wi-Fi Ready | Yes |
Wireless Lan Built In | Yes |
Internet Capabilities | Yes |
HDMI | 2 |
USB | 2 |
VGA | 1 |
Optical Output | 1 |
Audio Jack | 1 |
AV Input | 1 |
Netflix, YouTube | Yes |
Features | |
Narrow Frame | Yes |
Digital Media player | Yes |
Digital High Definition Tuner | Yes |
Power | |
Energy Efficiency | class A + |
Power Supply | AC 220-240V 50/60Hz |
Power Consumption On-Mode | 30W |
Annual Energy Consumption: | 44 kWh per year on 4 hours operation for 365 days. |
Summary | |
Diagonal Class | 40 inches |
Diagonal Size | 39.5 inches |
Reviews
There are no reviews yet.