Samsung note 8
Sh660,000
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2013, February. Released 2013, April |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 210.8 x 135.9 x 8 mm (8.30 x 5.35 x 0.31 in) |
---|---|---|
Weight | 338 g (3G) / 340 g (LTE) (11.99 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | TFT |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~64.8% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 4.1.2 (Jelly Bean), upgradable to 4.4 (KitKat) |
---|---|---|
Chipset | Exynos 4412 Quad (32 nm) | |
CPU | Quad-core 1.6 GHz Cortex-A9 | |
GPU | Mali-400MP4 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM |
MAIN CAMERA | Single | 5 MP, AF |
---|---|---|
Video | 720p@30fps |
SELFIE CAMERA | Single | 1.3 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot, DLNA |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0 (MHL TV-out), USB On-The-Go |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Ion 4600 mAh, non-removable |
---|---|---|
Stand-by | Up to 710 h (2G) / Up to 480 h (3G) | |
Talk time | Up to 28 h (2G) / Up to 24 h (3G) | |
Music play | Up to 120 h |
MISC | Colors | Black, White/Silver, brown |
---|---|---|
Models | GT-N5100, GT-N5120 | |
SAR EU | 0.74 W/kg (head) 0.76 W/kg (body) | |
Price | About 320 EUR |
TESTS | Loudspeaker | Voice 66dB / Noise 64dB / Ring 74dB |
---|---|---|
Audio quality | Noise -85.2dB / Crosstalk -83.3dB |
Reviews
There are no reviews yet.